nsecsteel.com

ASTM A106 Gr B

What Does ASTM A106 Mean?

ASTM A106 is a grade that covers a specification of carbon piping components that are seen in high-temperature service. The A106 Pipe is designed with a chemical content of carbon, manganese, phosphorous, sulfur, silicon, copper chromium, molybdenum, nickel, and vanadium. The Pipe A106 is divided into three classes i.e. Grades A, B, and C. The grade is suitable for welding, bending, flanging, and a range of forming operations. The components within this grade are generally seen in oil and gas refineries, power plants, boilers, and in the transportation of high-pressure and temperature fluids and gases.

ASTM A106 Gr B Specification
A106 Gr B Material Specification
SA 106 Pipes Standards / ASTM A A106 Gr B StandardASTM ASME and APL ANSI B 36.10
SA106 Gr C CraftCold rolled and Cold drawn
ASTM A106 Gr B Smls ANSI StandardBL20
ASTM A106grb GradesASTM A106 Gr A. Gr B, Gr C
Types of ASTM SA106ERW / Seamless / Fabricated / Welded
MarkingNominal Pipes Sizes Specification Manufacturing Method (Welded/Seamless) Gr Pipes Schedule or Wall Thickness Supplier / Manufacturer’s Name or Custom Logo – on request Heat Number
Size of SA 106 Gr B Pipes1/2″ NB to 36″ NB
ASME A106 Gr B LengthMinimum 3 Meters, Maximum 18 Meters
A106grb Material Thickness3-12mm
Specialized inLarge Diameter ASTM A106 Gr B Pipe
Material Test Certificate (MTC) provided by ASTM A106 Gr B Pipe SupplierISO 14001:2015, PED ISO 9001:2005, Ultrasonic Testing (UT), NDE, EIL, Radiographic Testing (RT), IBR.
Schedules Chart of Cs A106Schedule 20, 30, 40, Standard (STD), Extra Heavy (XH), 80. 100 120, 140, 160, XXH & heavier
ASTM SA 106 ASME StandardB36.10M
ASTM A106 Gr ToleranceCold drawn pipes: +/-0.lmm Cold rolled pipes: +/-0.05mm
Supplier of ASTM A106 Pipes offer various shapesRound Oval Triangle Semi-Round Semi-oval Rhomboid Square Rectangle Hollow, Elliptical Hollow, Semi-Rhomboid
End of ASTM A106 Seamless PipesPlain End, Beveled End, Treaded
Types Of A106 Pipe

ASTM A106 Gr B

A106 Gr B

SA 106 Seamless Pipe

Pipe A106

A106 Grade B Pipe

SA 106 Gr B Seamless Pipes

A106 Grade B Seamless Pipe

A106 Galvanized Pipe

ASTM A106 Gr B Sch 40

ASTM A106 Gr.b Material

ASTM A106 Grade B Pipe

A106 Gr.b Material

Seamless Pipe ASTM A106 Grade B

A106 Carbon Steel Pipe

SA 106 Gr B

Carbon Steel Pipe ASTM A106 Gr.B Pressure Rating
Maximum Allowable Pressure (psig)
A106 Pipes Size (inches) Pipes Schedule Temperature (oF)
100 200 300 400 500 600 650 700 750
1" 401 2857 2857 2857 2857 2857 2857 2857 2743 2476
802 3950 3950 3950 3950 3950 3950 3950 3792 3423
160 5757 5757 5757 5757 5757 5757 5757 5526 4989
1 1/2" 40 2116 2116 2116 2116 2116 2116 2116 2032 1834
80 2983 2983 2983 2983 2983 2983 2983 2864 2585
160 4331 4331 4331 4331 4331 4331 4331 4157 3753
2" 40 1783 1783 1783 1783 1783 1783 1783 1712 1545
80 2575 2575 2575 2575 2575 2575 2575 2472 2232
160 4217 4217 4217 4217 4217 4217 4217 4049 3655
3" 40 1693 1693 1693 1693 1693 1693 1693 1625 1467
80 2394 2394 2394 2394 2394 2394 2394 2298 2074
160 3600 3600 3600 3600 3600 3600 3600 3456 3120
4" 40 1435 1435 1435 1435 1435 1435 1435 1378 1244
80 2075 2075 2075 2075 2075 2075 2075 1992 1798
160 3376 3376 3376 3376 3376 3376 3376 3241 2926
5" 40 1258 1258 1258 1258 1258 1258 1258 1208 1090
80 1857 1857 1857 1857 1857 1857 1857 1783 1610
160 3201 3201 3201 3201 3201 3201 3201 3073 2774
6" 40 1143 1143 1143 1143 1143 1143 1143 1098 991
80 1794 1794 1794 1794 1794 1794 1794 1722 1554
160 3083 3083 3083 3083 3083 3083 3083 2960 2672
8" 40 1006 1006 1006 1006 1006 1006 1006 966 872
80 1586 1586 1586 1586 1586 1586 1586 1523 1375
160 2976 2976 2976 2976 2976 2976 2976 2857 2579
10" 40 913 913 913 913 913 913 913 876 791
80 1509 1509 1509 1509 1509 1509 1509 1448 1308
160 2950 2950 2950 2950 2950 2950 2950 2832 2557
Scroll to Top