IS 3589 Pipe
Get Professional Help
98400 36235
IS 3589 is a grade that comes under the Bureau of Indian Standards for steel. The IS 3589 Pipe is designed with a chemical composition of carbon, manganese, phosphorous, and sulfur. The excellent content embedded in them gives them enhanced corrosion and oxidation resistance properties. IS 3589 Gr 410 is a chromium-hardened grade that possesses superior strength and characteristics. The grade can be readily tempered or hardened and have a black surface finish. The IS 3589 Fe 410 grade has good strength and possesses thermal resistance properties. The components of this type have good accuracy and chemical resistance. This IS 3589 Gr 330 can function in temperatures of 1200 degrees C and is very tolerant to carburizing systems. They can be easily hot-worked, but cold-forming procedures are difficult. The IS 3589 Class C is a type of class in this grade that has good flexibility and the ability to withstand heavy loads in the system. The IS 3589 Part 1 is manufactured, making use of the latest technology and raw materials. The grade is put through vigorous testing to eliminate any flaws in the configuration and build of the IS 3589 Part 2 specification.
The IS 3589 Seamless Pipe is produced by passing hot steel billets through extruded metal and shaping them precisely. These pipes showcase excellent strength and load-bearing capacity due to the absence of welds or seams on the surface of the pipe. The material used in producing them makes them a little more expensive than the IS 3589 Erw Pipes. These pipes are a cost-effective alternative to seamless pipes. Produced by welding pieces of sheets or strips longitudinally they possess a moderate load-bearing capacity. The IS 3589 Gi Pipe has a coating of nickel on its surface that gives its superior resistance to reducing or corrosive media in harsh environments. An IS 3589 Ms. Pipe has a carbon content of less than 0.25%, allowing them to have enhanced workability and are easy to use. They are commonly seen in sewage, pipelines, power plants, heat exchangers, etc. If you have any queries contact us or visit our outlets for more information.
IS 3589 Material Specification
Specifications | IS - 1239 (Part -1) 2004, Equivalent to BS - 1387 / 1985 |
---|---|
Size | 15mm NB to 150mm NB (1/2" to 6"), 7' (193.7mm OD to 20' 508mm OD) |
Material Test Certificate (MTC) provided by IS 3589 Pipe Supplier | ISO 14001:2015, PED, ISO 9001:2005, Ultrasonic Testing (UT), NDE, EIL, Radiographic Testing (RT), IBR, |
Dimension & Tolerance | Mild Steel Pipes Dimensions - IS: 1239 (Pt I) - 2004, Equivalent to BS - 1387 / 1985 |
Surface Finish | Black |
Features | Corrosion Resistant, High Strength, High Toughness and Deformability |
Supplier of is 3589 fe 410 pipes offer various shapes | Tube, Structural, Seamless Pipes, Square Tube, Structural Hollow Section, Hot Rolled Hollow Sections, Rectangular Hollow Sections, Circular Hollow Section, Square Hollow Sections, Hollow Section, StructuralSteel Pipe, Rhs Tube, Chs Tube, Cold Formed Tube, Hollow, Box Section, Rhs Section, Shs Section, Chs, Rhs, Shs, Hss Columns, Erw Box Section, Square Hollow Pipes, 50x50 Shs, 40x40 BoxSection, |
Length | As per customer's requirement |
Grade | Mild Steel IS 1239 & 3589 |
IS 3589 Pipes Mechanical Properties
Mechanical Properties | Impact | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C.E. | Yield Strength | Tensile Strength | % Elongation | Engergy | |||||||
PCM | IIW | Min | Max | Min | Max | J (Ft.lb) | |||||
PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | e(min) | (min.) | ||
- | - | - | - | - | - | - | 320 | - | - | 12 UPTO 25 mm NB | - |
20 ABOVE 25 mm | |||||||||||
- | - | - | 195 | - | - | - | 330 | - | - | 20 | - |
- | 0.45 | - | 235 | - | - | - | 410 | - | - | 18 | - |
- | 0.45 | - | 275 | - | - | - | 450 | - | - | 15 | |
GL=5.65 |
IS 3589 Pipe Thickness Tolerance
OD Tolerance
NPS/DN/OD | Permissible Variations in Outside Diameter | |||
---|---|---|---|---|
Over | Under | |||
in. | mm | in. | mm | |
NPS 1/8 to 1 1/2, incl DN 6 to 40 OD 10.3 to 48.3, mm | 1/64 | 0.4 | 1/64 | 0.4 |
Over 1 1/2 to 4, incl DN 40 to 100 OD 48.3 to 114.3, mm | 1/32 | 0.8 | 1/32 | 0.8 |
Over 4 to 8, incl DN 100 to 200 OD 114.3 to 219.1, mm | 1/16 | 1.6 | 1/32 | 0.8 |
Over 8 to 18, incl DN 200 to 450 OD 219.1 to 457, mm | 3/32 | 2.4 | 1/32 | 0.8 |
Over 18 to 26, incl DN 450 to 650 OD 457 to 660, mm | 1/8 | 3.2 | 1/32 | 0.8 |
Thickness Tolerence
NPS/DN/OD | Tolerance, % from Nominal | |
---|---|---|
Over | Under | |
NPS 1/8 to 2 1/2, incl, all t/D ratios DN 6 to 65 OD 10.3 to 73.0, mm | 20.0 | 12.5 |
NPS 3 to 18, incl, t/D up to 5% DN 80 to 450 OD 88.9 to 457, mm | 22.5 | 12.5 |
NPS 3 to 18, incl, t/D > 5% DN 80 to 450 OD 88.9 to 457, mm | 15.0 | 12.5 |
NPS 20 and larger, incl, welded, all t/D ratios DN 500 OD 508, mm | 17.5 | 12.5 |
NPS 20 and larger, incl, seamless, t/D up to 5% DN 500 OD 508, mm | 22.5 | 12.5 |
NPS 20 and larger, incl, seamless, t/D > 5% DN 500 OD 508, mm | 15.0 | 12.5 |